AGGREGAT: Product Summary Information With Prices
Printed: 09:12 Thursday, 17NOV2005
plain text format

Summary of 4 Machines with Total Announced Capacity of 824                                                                            
Reporting Period is 02JAN2004. Is z/OS the Only Operating System? 4 Are Running Only z/OS                                             
Please Note: LCS Does Not Report MULC or ULC (Measured Usage) Charges. The PSLC Estimates May Be Too High if You Have MULC            
             or ULC Licenses. You Should Compare The Full Capacity WLC and Variable Capacity Estimated Prices.                        
SCRT Products                                                                                                                         
                                                          |        VWLC            |Full    FLCP        FULL|        PSLC            |
Product Name or                 Product                Num|VWLC     SVC    LCS VWLC| Cap     SVC     Cap WLC|PSLC     SVC    LCS PSLC|
  Function Name                 ID       Funct'n SVC? CPCs|Type    MSUs    Estimate|Type    MSUs    Estimate|Type    MSUs    Estimate|
------------------------------  -------- ------- ---- ----|----  ------  ----------|----  ------  ----------|----  ------  ----------|
CICS TS FOR Z/OS V2             5697-E93 S00T7FK        3 |VWLC     734      65,286|VWLC     792      68,012|PSLC     792      64,466|
COBOL FOR OS/390 & VM V2-ALT    5648-A25 S001FGK        3 |VWLC     154       3,713|VWLC     792       8,586|PSLC     792       9,151|
DB2 UDB FOR OS/390 V7           5675-DB2 S00SN65        3 |VWLC     732      56,263|VWLC     792      58,723|PSLC     792      57,226|
DEBUG TOOL UTILS & AF V5        5655-M19 S011CMV        2 |IPLA     545           0|         545           0|         545           0|
FILE MANAGER V5                 5655-M21 S011CN2        1 |IPLA     372           0|         372           0|         372           0|
IMS V7                          5655-B01 _reqrd_        1 |????     247   _NoFnctn_|????     247   _NoFnctn_|????     247   _NoFnctn_|
TIVOLI NETVIEW PROCEDURAL       5697-B82 S001FFF        3 |VWLC     551      14,866|VWLC     577      15,300|PSLC     577      14,114|
Z/OS V1 BASE                    5694-A01 S00T4FR        4 |VWLC     768     130,864|VWLC     824     135,624|PSLC     824     171,030|
  Z/OS V1 C/C++ WITHOUT DEBUG   5694-A01 S00T4FZ        2 |VWLC     581       5,655|VWLC     619       5,845|PSLC     619       5,895|
  Z/OS V1 DFSMS DSSHSM          5694-A01 S00T4G0        4 |VWLC     768      10,859|VWLC     824      11,307|PSLC     824      11,695|
  Z/OS V1 DFSORT                5694-A01 S00T4G3        3 |VWLC     555       1,271|VWLC     577       1,293|PSLC     577       1,111|
  Z/OS V1 GDDM-PGF              5694-A01 S00T4G4        4 |VWLC     768       2,539|VWLC     824       2,651|PSLC     824       2,591|
  Z/OS V1 HCM                   5694-A01 S00T4G6        4 |FWLC       0       1,680|FWLC       0       1,680|FLAT       0       1,680|
  Z/OS V1 INFOPRINT SERVER      5694-A01 S00T4G8        3 |VWLC     555       4,247|VWLC     577       4,333|PSLC     577       5,523|
  Z/OS V1 RMF                   5694-A01 S00T4GB        3 |VWLC     555       5,219|VWLC     577       5,349|PSLC     577       5,441|
  Z/OS V1 SDSF                  5694-A01 S00T4GC        4 |VWLC     768       3,178|VWLC     824       3,290|PSLC     824       3,563|
  Z/OS V1 SECURITY SERVER       5694-A01 S00T4GF        1 |VWLC     155       3,099|VWLC     173       3,405|PSLC     173       4,115|
MQSERIES FOR OS/390 V5          5655-F10 S00TDF5        3 |VWLC     732      29,543|VWLC     792      30,923|PSLC     792      29,473|
--------------------------------------------------------------------------------------------------------------------------------------
         Total for SCRT Products                                            338,282|                 356,321|                 387,074|
--------------------------------------------------------------------------------------------------------------------------------------
Added w/LCS                                                                                                                           
                                                          |        VWLC            |Full    FLCP        FULL|        PSLC            |
Product Name or                 Product                Num|VWLC     SVC    LCS VWLC| Cap     SVC     Cap WLC|PSLC     SVC    LCS PSLC|
  Function Name                 ID       Funct'n SVC? CPCs|Type    MSUs    Estimate|Type    MSUs    Estimate|Type    MSUs    Estimate|
------------------------------  -------- ------- ---- ----|----  ------  ----------|----  ------  ----------|----  ------  ----------|
IBM NTUNEMON VERSION 2          5648-141 S000SSL        2 |FLAT       0         770|FLAT       0         770|FLAT       0         770|
NTUNEMON V3                     5648-D72 S00T159        1 |FLAT       0         473|FLAT       0         473|FLAT       0         473|
IMS/ESA BTS VERSION 2           5655-A14 S000056        1 |FWLC       0       1,037|FWLC       0       1,037|PSLC     247       1,770|
PSF V3 FOR OS/390               5655-B17 _reqrd_        4 |????   1,090   _NoFnctn_|????   1,090   _NoFnctn_|????   1,090   _NoFnctn_|
IMS DATABASE REPAIR V1          5655-E03 S00V7D5        1 |IPLA     247           0|         247           0|         247           0|
DB2 BUFFER POOL ANALYZER V1     5655-E54 S00VX30        2 |IPLA     545           0|         545           0|         545           0|
DB2 LOG ANALYSIS TOOL V2        5655-E56 S00X50N        1 |IPLA     173           0|         173           0|         173           0|
CICS PERFORMANCE ANALYZER       5655-F38 S00VJDG        1 |IPLA     372           0|         372           0|         372           0|
SESSION MNGR FOR Z/OS           5655-K01 S00XMKG        1 |IPLA     173           0|         173           0|         173           0|
COBOL II COMPILER AND LIBRARY   5688-023 S0003KB        2 |FWLC       0       4,938|FWLC       0       4,938|PSLC     619       9,395|
GDQF VERSION 2                  5688-169 _reqrd_        2 |????     404   _NoFnctn_|????     404   _NoFnctn_|????     404   _NoFnctn_|
PPFA/370                        5688-190 _reqrd_        3 |????     792   _NoFnctn_|????     792   _NoFnctn_|????     792   _NoFnctn_|
OGL/370                         5688-191 _reqrd_        3 |????     792   _NoFnctn_|????     792   _NoFnctn_|????     792   _NoFnctn_|
COBOL FOR MVS & VM              5688-197 _reqrd_        1 |????     173   _NoFnctn_|????     173   _NoFnctn_|????     173   _NoFnctn_|
DB2 UTILITIES SUITE V7          5697-E98 S00TKM5        2 |IPLA     545           0|         545           0|         545           0|
TIVOLI BUSINESS INT FOR Z/OS    5698-A04 S010CX0        1 |IPLA     372           0|         372           0|         372           0|
IBM TIVOLI DEC SUP ACCTG OPT    5698-A06 S010CX3        1 |IPLA     372           0|         372           0|         372           0|
IBM TDS - BASE OPTION           5698-A07 S010D6K        2 |IPLA     545           0|         545           0|         545           0|
  IBM TDS - CICS OPTION         5698-A07 S010D6N        2 |IPLA     545           0|         545           0|         545           0|
  IBM TDS - SYS PERF OPTION     5698-A07 S010D6S        2 |IPLA     545           0|         545           0|         545           0|
  IBM TDS - IMS OPTION          5698-A07 S010D70        2 |IPLA     545           0|         545           0|         545           0|
IBM TSM EXT EDITION FOR Z/OS    5698-A11 S010DL5        1 |IPLA     173           0|         173           0|         173           0|
COBOL COMPILER/LIBRARY V1       5740-CB1 S000HLL        1 |FWLC       0       1,454|FWLC       0       1,454|PSLC     173       2,064|
DCF DOC COMPOSITION FACILITY    5748-XX9 S0011KZ        3 |FWLC       0       5,940|FWLC       0       5,940|FLAT       0       1,449|
DLF DOCUMENT LIBRARY FACILIT    5748-XXE _reqrd_        2 |????     346   _NoFnctn_|????     346   _NoFnctn_|????     346   _NoFnctn_|
                                CA-7                    4 |         824           0|         824           0|         824           0|
                                CA-IDMS                 1 |         372           0|         372           0|         372           0|
                                CA-MICS                 1 |          32           0|          32           0|          32           0|
                                CA-VIEW                 2 |         420           0|         420           0|         420           0|
                                FOCUS                   1 |         247           0|         247           0|         247           0|
                                NONE                    1 |         173           0|         173           0|         173           0|
                                SAS                     2 |         279           0|         279           0|         279           0|
COBOL II COMPILER AND LIBRARY   5688-023 S0003KB Yes    1 |FWLC       0           0|FWLC       0           0|PSLC       0           0|
--------------------------------------------------------------------------------------------------------------------------------------
         Total for Products Added w/LCS                                      14,612|                  14,612|                  15,921|
--------------------------------------------------------------------------------------------------------------------------------------
======================================================================================================================================
         TOTAL FOR AGGREGATE REPORT                                         352,894|                 370,933|                 402,995|
======================================================================================================================================
         Note: 7 IBM Products Did Not Have Their Functions Specified in LICENSDB                                                      
         Note: These Products Do Not Have 'LCS Estimated Prices' and the MSUs May Show the Machine Capacity                           
======================================================================================================================================