BOXPRICE: Product Summary Information With Prices
Printed: 09:12 Thursday, 17NOV2005
plain text format

Machine Identifier 2064#1235, a 2064-112 With Announced Capacity of 372                                              
Reporting Period is 02JAN2004. Is z/OS the Only Operating System? Yes                                                
Maximum Simultaneous 4 Hour Rolling Average is 368 MSUs which is 99% of the Announced Capacity                       
Please Note: LCS Does Not Report MULC or ULC (Measured Usage) Charges.                                               
             The PSLC Estimates May Be Too High if You Have MULC or ULC Licenses                                     
             You Should Compare The Full Capacity WLC and Variable Capacity Estimated Prices                         
SCRT Products                                                                                                        
                                                     SCRT       |        VWLC             |        PSLC              
Product Name or                 Product              Tool       |VWLC     SVC    LCS VWLC |PSLC     SVC    LCS PSLC |
  Function Name                 ID        Funct'n    MSUs  SVC? |Type    MSUs    Estimate |Type    MSUs    Estimate |
------------------------------  --------  -------  ------  ---- |----  ------  ---------- |----  ------  ---------- |
CICS TS FOR Z/OS V2             5697-E93  S00T7FK     367       |VWLC     367      44,917 |PSLC     372      40,946 |
COBOL FOR OS/390 & VM V2        5648-A25  S001FGK     365       |VWLC       0           0 |PSLC     372       5,791 |
DB2 UDB FOR OS/390 V7           5675-DB2  S00SN65     365       |VWLC     365      38,276 |PSLC     372      36,226 |
Debug Tool Utils & AF V5        5655-M19  S011CMV               |IPLA     372             |IPLA     372             |
File Manager V5                 5655-M21  S011CN2               |IPLA     372             |IPLA     372             |
TIVOLI NETVIEW FOR OS/390       5697-B82  S001FFF     365       |VWLC     365      11,704 |PSLC     372      11,039 |
Z/OS                            5694-A01  S00T4FR     368       |VWLC     368      91,689 |PSLC     372     105,490 |
  Z/OS V1 C/C++ WITHOUT DEBUG   5694-A01  S00T4FZ     368       |VWLC     368       4,383 |PSLC     372       4,413 |
  Z/OS V1 DFSMS DSSHSM          5694-A01  S00T4G0     368       |VWLC     368       7,245 |PSLC     372       7,175 |
  Z/OS V1 DFSORT                5694-A01  S00T4G3     368       |VWLC     368       1,084 |PSLC     372         906 |
  Z/OS V1 GDDM-PGF              5694-A01  S00T4G4     368       |VWLC     368       1,739 |PSLC     372       1,687 |
  Z/OS V1 HCM                   5694-A01  S00T4G6     368       |FWLC    FWLC         420 |FLAT    FLAT         420 |
  Z/OS V1 INFOPRINT SERVER      5694-A01  S00T4G8     368       |VWLC     368       3,499 |PSLC     372       4,293 |
  Z/OS V1 RMF                   5694-A01  S00T4GB     368       |VWLC     368       4,097 |PSLC     372       4,211 |
  Z/OS V1 SDSF                  5694-A01  S00T4GC     368       |VWLC     368       2,171 |PSLC     372       2,207 |
                                                                |                         |                         |
WEBSPHERE MQ FOR Z/OS           5655-F10  S00TDF5     365       |VWLC     365      19,632 |PSLC     372      18,553 |
---------------------------------------------------------------------------------------------------------------------
         Total for SCRT Products                                                  230,856                   243,357  
---------------------------------------------------------------------------------------------------------------------
Added w/LCS                                                                                                          
                                                     SCRT       |        VWLC             |        PSLC              
Product Name or                 Product              Tool       |VWLC     SVC    LCS VWLC |PSLC     SVC    LCS PSLC |
  Function Name                 ID        Funct'n    MSUs  SVC? |Type    MSUs    Estimate |Type    MSUs    Estimate |
------------------------------  --------  -------  ------  ---- |----  ------  ---------- |----  ------  ---------- |
NTUNEMON V3                     5648-D72  S00T159     372       |FLAT    FLAT         473 |FLAT    FLAT         473 |
PSF V3 FOR OS/390               5655-B17  _reqrd_     372       |????     372   _NoFnctn_ |????     372   _NoFnctn_ |
  PSF V3 FOR OS/390             5655-B17  _reqrd_     372       |????     372   _NoFnctn_ |????     372   _NoFnctn_ |
DB2 Buffer Pool Analyzer V1     5655-E54  S00VX30     372       |IPLA     372             |IPLA     372             |
CICS Performance Analyzer V1    5655-F38  S00VJDG     372       |IPLA     372             |IPLA     372             |
VS COBOL II COMP AND LIB        5688-023  S0003KB     365       |FWLC    FWLC       2,469 |PSLC     372       6,184 |
GDQF VERSION 2                  5688-169  _reqrd_     372       |????     372   _NoFnctn_ |????     372   _NoFnctn_ |
PPFA/370                        5688-190  _reqrd_     372       |????     372   _NoFnctn_ |????     372   _NoFnctn_ |
OGL/370                         5688-191  _reqrd_     372       |????     372   _NoFnctn_ |????     372   _NoFnctn_ |
DB2 Utilities Suite V7          5697-E98  S00TKM5     372       |IPLA     372             |IPLA     372             |
Tivoli Business Int for z/OS    5698-A04  S010CX0     372       |IPLA     372             |IPLA     372             |
Tivoli Dec Sup Acctg Opt        5698-A06  S010CX3     372       |IPLA     372             |IPLA     372             |
TIVOLI DECISION SUPPORT         5698-A07  S010D6K     372       |IPLA     372             |IPLA     372             |
  IBM TDS - CICS OPTION         5698-A07  S010D6N     372       |IPLA     372             |IPLA     372             |
  IBM TDS - SYS PERF OPTION     5698-A07  S010D6S     372       |IPLA     372             |IPLA     372             |
  IBM TDS - IMS OPTION          5698-A07  S010D70     372       |IPLA     372             |IPLA     372             |
DCF DOCUMENT COMP. FACILITY     5748-XX9  S0011KZ     365       |FWLC    FWLC       1,980 |FLAT    FLAT         483 |
                                CA-7                  367       |         372             |         372             |
                                CA-IDMS               365       |         372             |         372             |
---------------------------------------------------------------------------------------------------------------------
         Total for Products Added w/LCS                                             4,922                     7,140  
---------------------------------------------------------------------------------------------------------------------
=====================================================================================================================
         TOTAL FOR 2064#1235                                                      235,778                   250,497  
         Note: 5 IBM Products on This Machine Did Not Have Their Functions Specified in LICENSDB                     
         Note: These Products Do Not Have 'LCS Estimated Prices' and the MSUs May Show the Machine Capacity          
=====================================================================================================================

 


 
BOXPRICE: Product Summary Information With Prices
Printed: 09:12 Thursday, 17NOV2005
plain text format

Machine Identifier 2064#5555, a 2064-105 With Announced Capacity of 173                                              
Reporting Period is 02JAN2004. Is z/OS the Only Operating System? Yes                                                
Maximum Simultaneous 4 Hour Rolling Average is 155 MSUs which is 90% of the Announced Capacity                       
Please Note: LCS Does Not Report MULC or ULC (Measured Usage) Charges.                                               
             The PSLC Estimates May Be Too High if You Have MULC or ULC Licenses                                     
             You Should Compare The Full Capacity WLC and Variable Capacity Estimated Prices                         
SCRT Products                                                                                                        
                                                     SCRT       |        VWLC             |        PSLC              
Product Name or                 Product              Tool       |VWLC     SVC    LCS VWLC |PSLC     SVC    LCS PSLC |
  Function Name                 ID        Funct'n    MSUs  SVC? |Type    MSUs    Estimate |Type    MSUs    Estimate |
------------------------------  --------  -------  ------  ---- |----  ------  ---------- |----  ------  ---------- |
CICS TS FOR Z/OS V2             5697-E93  S00T7FK     154       |VWLC     154      27,763 |PSLC     173      27,054 |
COBOL FOR OS/390 & VM V2        5648-A25  S001FGK     154       |VWLC     154       3,713 |PSLC     173       3,767 |
DB2 UDB FOR OS/390 V7           5675-DB2  S00SN65     154       |VWLC     154      23,269 |PSLC     173      23,960 |
Debug Tool Utils & AF V5        5655-M19  S011CMV               |IPLA     173             |IPLA     173             |
TIVOLI NETVIEW FOR OS/390       5697-B82  S001FFF     154       |VWLC     154       7,144 |PSLC     173       7,330 |
Z/OS                            5694-A01  S00T4FR     155       |VWLC     155      50,859 |PSLC     173      69,975 |
  Z/OS V1 DFSMS DSSHSM          5694-A01  S00T4G0     155       |VWLC     155       3,935 |PSLC     173       4,751 |
  Z/OS V1 DFSORT                5694-A01  S00T4G3     155       |VWLC     155         571 |PSLC     173         565 |
  Z/OS V1 GDDM-PGF              5694-A01  S00T4G4     155       |VWLC     155         973 |PSLC     173       1,145 |
  Z/OS V1 HCM                   5694-A01  S00T4G6     155       |FWLC    FWLC         420 |FLAT    FLAT         420 |
  Z/OS V1 INFOPRINT SERVER      5694-A01  S00T4G8     155       |VWLC     155       2,347 |PSLC     173       2,811 |
  Z/OS V1 RMF                   5694-A01  S00T4GB     155       |VWLC     155       2,139 |PSLC     173       2,729 |
  Z/OS V1 SDSF                  5694-A01  S00T4GC     155       |VWLC     155       1,192 |PSLC     173       1,466 |
  Z/OS V1 SECURITY SERVER       5694-A01  S00T4GF     155       |VWLC     155       3,099 |PSLC     173       4,115 |
                                                                |                         |                         |
WEBSPHERE MQ FOR Z/OS           5655-F10  S00TDF5     154       |VWLC     154      11,720 |PSLC     173      12,077 |
---------------------------------------------------------------------------------------------------------------------
         Total for SCRT Products                                                  139,144                   162,165  
---------------------------------------------------------------------------------------------------------------------
Added w/LCS                                                                                                          
                                                     SCRT       |        VWLC             |        PSLC              
Product Name or                 Product              Tool       |VWLC     SVC    LCS VWLC |PSLC     SVC    LCS PSLC |
  Function Name                 ID        Funct'n    MSUs  SVC? |Type    MSUs    Estimate |Type    MSUs    Estimate |
------------------------------  --------  -------  ------  ---- |----  ------  ---------- |----  ------  ---------- |
NTUNEMON VERSION 2              5648-141  S000SSL     173       |FLAT    FLAT         385 |FLAT    FLAT         385 |
PSF V3 FOR OS/390               5655-B17  _reqrd_     173       |????     173   _NoFnctn_ |????     173   _NoFnctn_ |
  PSF V3 FOR OS/390             5655-B17  _reqrd_     173       |????     173   _NoFnctn_ |????     173   _NoFnctn_ |
DB2 Buffer Pool Analyzer V1     5655-E54  S00VX30     173       |IPLA     173             |IPLA     173             |
DB2 Log Analysis Tool V2        5655-E56  S00X50N     173       |IPLA     173             |IPLA     173             |
Session Manager for z/OS V1     5655-K01  S00XMKG     173       |IPLA     173             |IPLA     173             |
PPFA/370                        5688-190  _reqrd_     173       |????     173   _NoFnctn_ |????     173   _NoFnctn_ |
OGL/370                         5688-191  _reqrd_     173       |????     173   _NoFnctn_ |????     173   _NoFnctn_ |
COBOL FOR MVS & VM              5688-197  _reqrd_     173       |????     173   _NoFnctn_ |????     173   _NoFnctn_ |
DB2 Utilities Suite V7          5697-E98  S00TKM5     173       |IPLA     173             |IPLA     173             |
TIVOLI DECISION SUPPORT         5698-A07  S010D6K     173       |IPLA     173             |IPLA     173             |
  IBM TDS - CICS OPTION         5698-A07  S010D6N     173       |IPLA     173             |IPLA     173             |
  IBM TDS - SYS PERF OPTION     5698-A07  S010D6S     173       |IPLA     173             |IPLA     173             |
  IBM TDS - IMS OPTION          5698-A07  S010D70     173       |IPLA     173             |IPLA     173             |
TSM Ext Edition for z/OS        5698-A11  S010DL5     173       |IPLA     173             |IPLA     173             |
COBOL COMPILER/LIBRARY V1       5740-CB1  S000HLL     173       |FWLC    FWLC       1,454 |PSLC     173       2,064 |
DCF DOCUMENT COMP. FACILITY     5748-XX9  S0011KZ     146       |FWLC    FWLC       1,980 |FLAT    FLAT         483 |
DLF DOCUMENT LIBRARY FACILIT    5748-XXE  _reqrd_     173       |????     173   _NoFnctn_ |????     173   _NoFnctn_ |
  DLF DOCUMENT LIBRARY FACILIT  5748-XXE  _reqrd_     173       |????     173   _NoFnctn_ |????     173   _NoFnctn_ |
                                CA-7                  154       |         173             |         173             |
                                CA-VIEW               154       |         173             |         173             |
                                NONE                  154       |         173             |         173             |
                                                                |                         |                         |
VS COBOL II COMP AND LIB        5688-023  S0003KB     154   Yes |FWLC    FWLC           0 |PSLC       0           0 |
---------------------------------------------------------------------------------------------------------------------
         Total for Products Added w/LCS                                             3,819                     2,932  
---------------------------------------------------------------------------------------------------------------------
=====================================================================================================================
         TOTAL FOR 2064#5555                                                      142,963                   165,097  
         Note: 7 IBM Products on This Machine Did Not Have Their Functions Specified in LICENSDB                     
         Note: These Products Do Not Have 'LCS Estimated Prices' and the MSUs May Show the Machine Capacity          
=====================================================================================================================

 


 
BOXPRICE: Product Summary Information With Prices
Printed: 09:12 Thursday, 17NOV2005
plain text format

Machine Identifier 2064#9999, a 2064-1C7 With Announced Capacity of 247                                              
Reporting Period is 02JAN2004. Is z/OS the Only Operating System? Yes                                                
Maximum Simultaneous 4 Hour Rolling Average is 213 MSUs which is 86% of the Announced Capacity                       
Please Note: LCS Does Not Report MULC or ULC (Measured Usage) Charges.                                               
             The PSLC Estimates May Be Too High if You Have MULC or ULC Licenses                                     
             You Should Compare The Full Capacity WLC and Variable Capacity Estimated Prices                         
SCRT Products                                                                                                        
                                                     SCRT       |        VWLC             |        PSLC              
Product Name or                 Product              Tool       |VWLC     SVC    LCS VWLC |PSLC     SVC    LCS PSLC |
  Function Name                 ID        Funct'n    MSUs  SVC? |Type    MSUs    Estimate |Type    MSUs    Estimate |
------------------------------  --------  -------  ------  ---- |----  ------  ---------- |----  ------  ---------- |
CICS TS FOR Z/OS V2             5697-E93  S00T7FK     213       |VWLC     213      33,227 |PSLC     247      32,654 |
COBOL FOR OS/390 & VM V2        5648-A25  S001FGK     213       |VWLC       0           0 |PSLC     247       4,587 |
DB2 UDB FOR OS/390 V7           5675-DB2  S00SN65     213       |VWLC     213      28,080 |PSLC     247      28,888 |
IMS V7                          5655-B01  _reqrd_     213       |????     247   _NoFnctn_ |????     247   _NoFnctn_ |
Z/OS                            5694-A01  S00T4FR     213       |VWLC     213      64,643 |PSLC     247      84,237 |
  Z/OS V1 C/C++ WITHOUT DEBUG   5694-A01  S00T4FZ     213       |VWLC     213       3,045 |PSLC     247       3,527 |
  Z/OS V1 DFSMS DSSHSM          5694-A01  S00T4G0     213       |VWLC     213       4,981 |PSLC     247       5,721 |
  Z/OS V1 GDDM-PGF              5694-A01  S00T4G4     213       |VWLC     213       1,225 |PSLC     247       1,369 |
  Z/OS V1 HCM                   5694-A01  S00T4G6     213       |FWLC    FWLC         420 |FLAT    FLAT         420 |
  Z/OS V1 SDSF                  5694-A01  S00T4GC     213       |VWLC     213       1,502 |PSLC     247       1,764 |
                                                                |                         |                         |
WEBSPHERE MQ FOR Z/OS           5655-F10  S00TDF5     213       |VWLC     213      14,256 |PSLC     247      14,691 |
---------------------------------------------------------------------------------------------------------------------
         Total for SCRT Products                                                  151,379                   177,858  
---------------------------------------------------------------------------------------------------------------------
Added w/LCS                                                                                                          
                                                     SCRT       |        VWLC             |        PSLC              
Product Name or                 Product              Tool       |VWLC     SVC    LCS VWLC |PSLC     SVC    LCS PSLC |
  Function Name                 ID        Funct'n    MSUs  SVC? |Type    MSUs    Estimate |Type    MSUs    Estimate |
------------------------------  --------  -------  ------  ---- |----  ------  ---------- |----  ------  ---------- |
NTUNEMON VERSION 2              5648-141  S000SSL     247       |FLAT    FLAT         385 |FLAT    FLAT         385 |
IMS/ESA BTS VERSION 2           5655-A14  S000056     247       |FWLC    FWLC       1,037 |PSLC     247       1,770 |
IMS Database Repair V1          5655-E03  S00V7D5     247       |IPLA     247             |IPLA     247             |
VS COBOL II COMP AND LIB        5688-023  S0003KB     247       |FWLC    FWLC       2,469 |PSLC     247       4,559 |
PPFA/370                        5688-190  _reqrd_     247       |????     247   _NoFnctn_ |????     247   _NoFnctn_ |
OGL/370                         5688-191  _reqrd_     247       |????     247   _NoFnctn_ |????     247   _NoFnctn_ |
                                CA-7                  213       |         247             |         247             |
                                CA-VIEW               213       |         247             |         247             |
                                FOCUS                   0       |         247             |         247             |
                                SAS                     0       |         247             |         247             |
---------------------------------------------------------------------------------------------------------------------
         Total for Products Added w/LCS                                             3,891                     6,714  
---------------------------------------------------------------------------------------------------------------------
=====================================================================================================================
         TOTAL FOR 2064#9999                                                      155,270                   184,572  
         Note: 3 IBM Products on This Machine Did Not Have Their Functions Specified in LICENSDB                     
         Note: These Products Do Not Have 'LCS Estimated Prices' and the MSUs May Show the Machine Capacity          
=====================================================================================================================

 


 
BOXPRICE: Product Summary Information With Prices
Printed: 09:12 Thursday, 17NOV2005
plain text format

Machine Identifier 2066#F001, a 2066-001 With Announced Capacity of 32                                               
Reporting Period is 02JAN2004. Is z/OS the Only Operating System? Yes                                                
Maximum Simultaneous 4 Hour Rolling Average is 32 MSUs which is 100% of the Announced Capacity                       
Please Note: LCS Does Not Report MULC or ULC (Measured Usage) Charges.                                               
             The PSLC Estimates May Be Too High if You Have MULC or ULC Licenses                                     
             You Should Compare The Full Capacity WLC and Variable Capacity Estimated Prices                         
SCRT Products                                                                                                        
                                                     SCRT       |        VWLC             |        PSLC              
Product Name or                 Product              Tool       |VWLC     SVC    LCS VWLC |PSLC     SVC    LCS PSLC |
  Function Name                 ID        Funct'n    MSUs  SVC? |Type    MSUs    Estimate |Type    MSUs    Estimate |
------------------------------  --------  -------  ------  ---- |----  ------  ---------- |----  ------  ---------- |
TIVOLI NETVIEW FOR OS/390       5697-B82  S001FFF       0       |VWLC      32       3,393 |PSLC      32       3,393 |
Z/OS                            5694-A01  S00T4FR      32       |VWLC      32      13,943 |PSLC      32      26,935 |
  Z/OS V1 DFSMS DSSHSM          5694-A01  S00T4G0      32       |VWLC      32       1,475 |PSLC      32       2,055 |
  Z/OS V1 DFSORT                5694-A01  S00T4G3      32       |VWLC      32         338 |PSLC      32         309 |
  Z/OS V1 GDDM-PGF              5694-A01  S00T4G4      32       |VWLC      32         358 |PSLC      32         503 |
  Z/OS V1 HCM                   5694-A01  S00T4G6      32       |FWLC    FWLC         420 |FLAT    FLAT         420 |
  Z/OS V1 INFOPRINT SERVER      5694-A01  S00T4G8      32       |VWLC      32         871 |PSLC      32       1,219 |
  Z/OS V1 RMF                   5694-A01  S00T4GB      32       |VWLC      32         611 |PSLC      32       1,046 |
  Z/OS V1 SDSF                  5694-A01  S00T4GC      32       |VWLC      32         454 |PSLC      32         657 |
---------------------------------------------------------------------------------------------------------------------
         Total for SCRT Products                                                   21,863                    36,537  
---------------------------------------------------------------------------------------------------------------------
Added w/LCS                                                                                                          
                                                     SCRT       |        VWLC             |        PSLC              
Product Name or                 Product              Tool       |VWLC     SVC    LCS VWLC |PSLC     SVC    LCS PSLC |
  Function Name                 ID        Funct'n    MSUs  SVC? |Type    MSUs    Estimate |Type    MSUs    Estimate |
------------------------------  --------  -------  ------  ---- |----  ------  ---------- |----  ------  ---------- |
GDQF VERSION 2                  5688-169  _reqrd_      32       |????      32   _NoFnctn_ |????      32   _NoFnctn_ |
DCF DOCUMENT COMP. FACILITY     5748-XX9  S0011KZ      32       |FWLC    FWLC       1,980 |FLAT    FLAT         483 |
                                CA-7                   32       |          32             |          32             |
                                CA-MICS                32       |          32             |          32             |
                                SAS                    32       |          32             |          32             |
---------------------------------------------------------------------------------------------------------------------
         Total for Products Added w/LCS                                             1,980                       483  
---------------------------------------------------------------------------------------------------------------------
=====================================================================================================================
         TOTAL FOR 2066#F001                                                       23,843                    37,020  
         Note: 1 IBM Product on This Machine Did Not Have Its Functions Specified in LICENSDB                        
         Note: This Product Does Not Have 'LCS Estimated Prices' and the MSUs May Show the Machine Capacity          
=====================================================================================================================
*********************************************************************************************************************
                             TOTAL FOR ENTIRE 'BOXPRICE' REPORT                   557,854                   637,186  
         Note: For Multiple Machine Aggregation see Report 'AGGREGAT'                                                
*********************************************************************************************************************