DCCSVROW: Rows in the Defined Capacity CSV Files |
Printed: 09:12 Thursday, 17NOV2005 |
plain text format |
PHYSBOX=2064#1235 SYSLPAR=PRDPLEX_SYSD CSV File Name=C:\MXG\LCSDEMO\LCSUSER\TRANSFER\DCSYSD.CSV
+----------------------------------------------------------------------------------------------------------------------+
| |
| January 2004 |
| |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| | | | | 1 | 2 | 3 |
| | | | | | | |
| | | | | | 14 First Row | 110 First Row |
| | | | | | 109 Last Row | 205 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | | | | | | |
| 206 First Row | 302 First Row | 398 First Row | 494 First Row | 590 First Row | 687 First Row | 783 First Row |
| 301 Last Row | 397 Last Row | 493 Last Row | 589 Last Row | 686 Last Row | 782 Last Row | 878 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | | | | | | |
| 879 First Row | 975 First Row | 1071 First Row | 1167 First Row | 1263 First Row | 1359 First Row | 1455 First Row |
| 974 Last Row | 1070 Last Row | 1166 Last Row | 1262 Last Row | 1358 Last Row | 1454 Last Row | 1550 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | | | | | | |
| 1551 First Row | 1647 First Row | 1743 First Row | 1839 First Row | 1935 First Row | 2031 First Row | 2127 First Row |
| 1646 Last Row | 1742 Last Row | 1838 Last Row | 1934 Last Row | 2030 Last Row | 2126 Last Row | 2222 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| 2223 First Row | 2319 First Row | 2415 First Row | 2511 First Row | 2607 First Row | 2703 First Row | 2799 First Row |
| 2318 Last Row | 2414 Last Row | 2510 Last Row | 2606 Last Row | 2702 Last Row | 2798 Last Row | 2894 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
DCCSVROW: Rows in the Defined Capacity CSV Files |
Printed: 09:12 Thursday, 17NOV2005 |
plain text format |
PHYSBOX=2064#1235 SYSLPAR=PRDPLEX_SYSD CSV File Name=C:\MXG\LCSDEMO\LCSUSER\TRANSFER\DCSYSD.CSV
+----------------------------------------------------------------------------------------------------------------------+
| |
| February 2004 |
| |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | | | | | | |
| 2895 First Row | | | | | | |
| 2989 Last Row | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 29 | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
DCCSVROW: Rows in the Defined Capacity CSV Files |
Printed: 09:12 Thursday, 17NOV2005 |
plain text format |
PHYSBOX=2064#1235 SYSLPAR=TSTPLEX_QAS1 CSV File Name=C:\MXG\LCSDEMO\LCSUSER\TRANSFER\DCQAS1.CSV
+----------------------------------------------------------------------------------------------------------------------+
| |
| January 2004 |
| |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| | | | | 1 | 2 | 3 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | | | | | | |
| | | 14 First Row | 65 First Row | 161 First Row | 254 First Row | 350 First Row |
| | | 64 Last Row | 160 Last Row | 253 Last Row | 349 Last Row | 445 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | | | | | | |
| 446 First Row | 542 First Row | 638 First Row | 734 First Row | 830 First Row | 926 First Row | 1022 First Row |
| 541 Last Row | 637 Last Row | 733 Last Row | 829 Last Row | 925 Last Row | 1021 Last Row | 1117 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | | | | | | |
| 1118 First Row | 1214 First Row | 1310 First Row | 1406 First Row | 1502 First Row | 1598 First Row | 1694 First Row |
| 1213 Last Row | 1309 Last Row | 1405 Last Row | 1501 Last Row | 1597 Last Row | 1693 Last Row | 1789 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| 1790 First Row | 1886 First Row | 1982 First Row | 2078 First Row | 2174 First Row | 2270 First Row | 2366 First Row |
| 1885 Last Row | 1981 Last Row | 2077 Last Row | 2173 Last Row | 2269 Last Row | 2365 Last Row | 2461 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
DCCSVROW: Rows in the Defined Capacity CSV Files |
Printed: 09:12 Thursday, 17NOV2005 |
plain text format |
PHYSBOX=2064#1235 SYSLPAR=TSTPLEX_QAS1 CSV File Name=C:\MXG\LCSDEMO\LCSUSER\TRANSFER\DCQAS1.CSV
+----------------------------------------------------------------------------------------------------------------------+
| |
| February 2004 |
| |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | | | | | | |
| 2462 First Row | | | | | | |
| 2546 Last Row | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 29 | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
DCCSVROW: Rows in the Defined Capacity CSV Files |
Printed: 09:12 Thursday, 17NOV2005 |
plain text format |
PHYSBOX=2064#5555 SYSLPAR=PRDPLEX_SYSA CSV File Name=C:\MXG\LCSDEMO\LCSUSER\TRANSFER\DCSYSA.CSV
+----------------------------------------------------------------------------------------------------------------------+
| |
| January 2004 |
| |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| | | | | 1 | 2 | 3 |
| | | | | | | |
| | | | | | 14 First Row | 110 First Row |
| | | | | | 109 Last Row | 205 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | | | | | | |
| 206 First Row | 302 First Row | 398 First Row | 494 First Row | 590 First Row | 687 First Row | 783 First Row |
| 301 Last Row | 397 Last Row | 493 Last Row | 589 Last Row | 686 Last Row | 782 Last Row | 878 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | | | | | | |
| 879 First Row | 975 First Row | 1071 First Row | 1167 First Row | 1263 First Row | 1359 First Row | 1455 First Row |
| 974 Last Row | 1070 Last Row | 1166 Last Row | 1262 Last Row | 1358 Last Row | 1454 Last Row | 1550 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | | | | | | |
| 1551 First Row | 1647 First Row | 1743 First Row | 1839 First Row | 1935 First Row | 2031 First Row | 2127 First Row |
| 1646 Last Row | 1742 Last Row | 1838 Last Row | 1934 Last Row | 2030 Last Row | 2126 Last Row | 2222 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| 2223 First Row | 2319 First Row | 2415 First Row | 2511 First Row | 2607 First Row | 2703 First Row | 2799 First Row |
| 2318 Last Row | 2414 Last Row | 2510 Last Row | 2606 Last Row | 2702 Last Row | 2798 Last Row | 2894 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
DCCSVROW: Rows in the Defined Capacity CSV Files |
Printed: 09:12 Thursday, 17NOV2005 |
plain text format |
PHYSBOX=2064#5555 SYSLPAR=PRDPLEX_SYSA CSV File Name=C:\MXG\LCSDEMO\LCSUSER\TRANSFER\DCSYSA.CSV
+----------------------------------------------------------------------------------------------------------------------+
| |
| February 2004 |
| |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | | | | | | |
| 2895 First Row | | | | | | |
| 2989 Last Row | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 29 | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
DCCSVROW: Rows in the Defined Capacity CSV Files |
Printed: 09:12 Thursday, 17NOV2005 |
plain text format |
PHYSBOX=2064#5555 SYSLPAR=TSTPLEX_SYSC CSV File Name=C:\MXG\LCSDEMO\LCSUSER\TRANSFER\DCSYSC.CSV
+----------------------------------------------------------------------------------------------------------------------+
| |
| January 2004 |
| |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| | | | | 1 | 2 | 3 |
| | | | | | | |
| | | | | | 14 First Row | |
| | | | | | 42 Last Row | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | | | | | | |
| | 43 First Row | 100 First Row | 196 First Row | 292 First Row | 388 First Row | 484 First Row |
| | 99 Last Row | 195 Last Row | 291 Last Row | 387 Last Row | 483 Last Row | 579 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | | | | | | |
| 580 First Row | 676 First Row | 772 First Row | 868 First Row | 964 First Row | 1060 First Row | 1152 First Row |
| 675 Last Row | 771 Last Row | 867 Last Row | 963 Last Row | 1059 Last Row | 1151 Last Row | 1247 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | | | | | | |
| 1248 First Row | 1344 First Row | 1440 First Row | 1536 First Row | 1632 First Row | 1728 First Row | 1824 First Row |
| 1343 Last Row | 1439 Last Row | 1535 Last Row | 1631 Last Row | 1727 Last Row | 1823 Last Row | 1919 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| 1920 First Row | 2016 First Row | 2112 First Row | 2208 First Row | 2304 First Row | 2400 First Row | 2496 First Row |
| 2015 Last Row | 2111 Last Row | 2207 Last Row | 2303 Last Row | 2399 Last Row | 2495 Last Row | 2591 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
DCCSVROW: Rows in the Defined Capacity CSV Files |
Printed: 09:12 Thursday, 17NOV2005 |
plain text format |
PHYSBOX=2064#5555 SYSLPAR=TSTPLEX_SYSC CSV File Name=C:\MXG\LCSDEMO\LCSUSER\TRANSFER\DCSYSC.CSV
+----------------------------------------------------------------------------------------------------------------------+
| |
| February 2004 |
| |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | | | | | | |
| 2592 First Row | | | | | | |
| 2687 Last Row | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 29 | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
DCCSVROW: Rows in the Defined Capacity CSV Files |
Printed: 09:12 Thursday, 17NOV2005 |
plain text format |
PHYSBOX=2064#9999 SYSLPAR=PRDPLEX_WOLF CSV File Name=C:\MXG\LCSDEMO\LCSUSER\TRANSFER\DCWOLF.CSV
+----------------------------------------------------------------------------------------------------------------------+
| |
| January 2004 |
| |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| | | | | 1 | 2 | 3 |
| | | | | | | |
| | | | | 14 First Row | 15 First Row | 111 First Row |
| | | | | 14 Last Row | 110 Last Row | 206 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | | | | | | |
| 207 First Row | 303 First Row | 399 First Row | 495 First Row | 592 First Row | 688 First Row | 784 First Row |
| 302 Last Row | 398 Last Row | 494 Last Row | 591 Last Row | 687 Last Row | 783 Last Row | 879 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | | | | | | |
| 880 First Row | 976 First Row | 1069 First Row | 1165 First Row | 1261 First Row | 1358 First Row | 1457 First Row |
| 975 Last Row | 1068 Last Row | 1164 Last Row | 1260 Last Row | 1357 Last Row | 1456 Last Row | 1552 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | | | | | | |
| 1553 First Row | 1649 First Row | 1744 First Row | 1840 First Row | 1936 First Row | 2032 First Row | 2128 First Row |
| 1648 Last Row | 1743 Last Row | 1839 Last Row | 1935 Last Row | 2031 Last Row | 2127 Last Row | 2223 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| 2224 First Row | 2320 First Row | 2412 First Row | 2507 First Row | 2603 First Row | 2699 First Row | 2795 First Row |
| 2319 Last Row | 2411 Last Row | 2506 Last Row | 2602 Last Row | 2698 Last Row | 2794 Last Row | 2890 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
DCCSVROW: Rows in the Defined Capacity CSV Files |
Printed: 09:12 Thursday, 17NOV2005 |
plain text format |
PHYSBOX=2064#9999 SYSLPAR=PRDPLEX_WOLF CSV File Name=C:\MXG\LCSDEMO\LCSUSER\TRANSFER\DCWOLF.CSV
+----------------------------------------------------------------------------------------------------------------------+
| |
| February 2004 |
| |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | | | | | | |
| 2891 First Row | | | | | | |
| 2986 Last Row | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 29 | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
DCCSVROW: Rows in the Defined Capacity CSV Files |
Printed: 09:12 Thursday, 17NOV2005 |
plain text format |
PHYSBOX=2066#F001 SYSLPAR=PRDPLEX_SYSS CSV File Name=C:\MXG\LCSDEMO\LCSUSER\TRANSFER\DCSYSS.CSV
+----------------------------------------------------------------------------------------------------------------------+
| |
| January 2004 |
| |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| | | | | 1 | 2 | 3 |
| | | | | | | |
| | | | | | 14 First Row | 110 First Row |
| | | | | | 109 Last Row | 205 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | | | | | | |
| 206 First Row | 302 First Row | 398 First Row | 494 First Row | 590 First Row | 687 First Row | 783 First Row |
| 301 Last Row | 397 Last Row | 493 Last Row | 589 Last Row | 686 Last Row | 782 Last Row | 878 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | | | | | | |
| 879 First Row | 975 First Row | 1071 First Row | 1167 First Row | 1263 First Row | 1359 First Row | 1455 First Row |
| 974 Last Row | 1070 Last Row | 1166 Last Row | 1262 Last Row | 1358 Last Row | 1454 Last Row | 1550 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | | | | | | |
| 1551 First Row | 1647 First Row | 1743 First Row | 1839 First Row | 1935 First Row | 2031 First Row | 2127 First Row |
| 1646 Last Row | 1742 Last Row | 1838 Last Row | 1934 Last Row | 2030 Last Row | 2126 Last Row | 2222 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| 2223 First Row | 2319 First Row | 2415 First Row | 2511 First Row | 2607 First Row | 2703 First Row | 2799 First Row |
| 2318 Last Row | 2414 Last Row | 2510 Last Row | 2606 Last Row | 2702 Last Row | 2798 Last Row | 2894 Last Row |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
DCCSVROW: Rows in the Defined Capacity CSV Files |
Printed: 09:12 Thursday, 17NOV2005 |
plain text format |
PHYSBOX=2066#F001 SYSLPAR=PRDPLEX_SYSS CSV File Name=C:\MXG\LCSDEMO\LCSUSER\TRANSFER\DCSYSS.CSV
+----------------------------------------------------------------------------------------------------------------------+
| |
| February 2004 |
| |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | | | | | | |
| 2895 First Row | | | | | | |
| 2989 Last Row | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| 29 | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----------------+----------------+----------------+----------------+----------------+----------------+----------------+