PRODUSAG: Usage of Product Within Month

Printed: 19:46 Monday, 21NOV2005
plain text format

physbox=2064#1235 LOGICAL*PARTITION*NAME=QAS1 SYSTEM*ID=QAS1 SYSPLEX*NAME FROM*COUPLEXX=TSTPLEX

Obs prodid UsageGroups UsageBGN_Min UsageEND_Min UsageBGN_Max UsageEND_Max running_time
1 5694-A01 1 06JAN2004:10:00:00.00 01FEB2004:21:30:00.00 06JAN2004:10:00:00.00 01FEB2004:21:30:00.00 635:30:00.00
2 5697-E93 6 08JAN2004:09:15:00.00 08JAN2004:10:00:00.00 19JAN2004:10:00:00.00 20JAN2004:15:30:00.00 45:45:00.00
3 5748-XX9 1 30JAN2004:14:00:00.00 30JAN2004:16:45:00.00 30JAN2004:14:00:00.00 30JAN2004:16:45:00.00 2:45:00.00
 
physbox=2064#1235 LOGICAL*PARTITION*NAME=SYSD SYSTEM*ID=SYSD SYSPLEX*NAME FROM*COUPLEXX=PRDPLEX

Obs prodid UsageGroups UsageBGN_Min UsageEND_Min UsageBGN_Max UsageEND_Max running_time
4 5655-F10 1 02JAN2004:00:00:00.00 02FEB2004:00:00:00.00 02JAN2004:00:00:00.00 02FEB2004:00:00:00.00 744:00:00.00
5 5675-DB2 75 02JAN2004:00:00:00.00 02JAN2004:02:00:00.00 01FEB2004:22:15:00.00 02FEB2004:00:00:00.00 725:30:00.00
6 5694-A01 1 02JAN2004:00:00:00.00 02FEB2004:00:00:00.00 02JAN2004:00:00:00.00 02FEB2004:00:00:00.00 744:00:00.00
7 5697-E93 6 02JAN2004:00:00:00.00 04JAN2004:03:15:00.00 01FEB2004:03:30:00.00 02FEB2004:00:00:00.00 742:45:00.00
8 5748-XX9 61 02JAN2004:02:00:00.00 02JAN2004:03:00:00.00 30JAN2004:15:00:00.00 30JAN2004:16:45:00.00 108:30:00.00
 
physbox=2064#5555 LOGICAL*PARTITION*NAME=SYSA SYSTEM*ID=SYSA SYSPLEX*NAME FROM*COUPLEXX=PRDPLEX

Obs prodid UsageGroups UsageBGN_Min UsageEND_Min UsageBGN_Max UsageEND_Max running_time
9 5655-F10 1 02JAN2004:00:00:00.00 02FEB2004:00:00:00.00 02JAN2004:00:00:00.00 02FEB2004:00:00:00.00 744:00:00.00
10 5675-DB2 17 02JAN2004:00:00:00.00 25JAN2004:13:00:00.00 01FEB2004:16:15:00.00 02FEB2004:00:00:00.00 739:30:00.00
11 5694-A01 1 02JAN2004:00:00:00.00 02FEB2004:00:00:00.00 02JAN2004:00:00:00.00 02FEB2004:00:00:00.00 744:00:00.00
12 5697-E93 1 02JAN2004:00:00:00.00 02FEB2004:00:00:00.00 02JAN2004:00:00:00.00 02FEB2004:00:00:00.00 744:00:00.00
13 5748-XX9 3 07JAN2004:12:00:00.00 07JAN2004:13:30:00.00 26JAN2004:06:00:00.00 26JAN2004:07:30:00.00 4:30:00.00
14 NONE 513 02JAN2004:00:00:00.00 02JAN2004:00:45:00.00 01FEB2004:23:15:00.00 01FEB2004:23:45:00.00 370:15:00.00
 
physbox=2064#5555 LOGICAL*PARTITION*NAME=SYSC SYSTEM*ID=SYSC SYSPLEX*NAME FROM*COUPLEXX=TSTPLEX

Obs prodid UsageGroups UsageBGN_Min UsageEND_Min UsageBGN_Max UsageEND_Max running_time
15 5694-A01 4 02JAN2004:09:00:00.00 02JAN2004:16:00:00.00 16JAN2004:09:00:00.00 02FEB2004:00:00:00.00 668:00:00.00
16 NONE 1 07JAN2004:07:00:00.00 07JAN2004:08:00:00.00 07JAN2004:07:00:00.00 07JAN2004:08:00:00.00 1:00:00.00
 
physbox=2064#9999 LOGICAL*PARTITION*NAME=LPARWOLF SYSTEM*ID=WOLF SYSPLEX*NAME FROM*COUPLEXX=PRDPLEX

Obs prodid UsageGroups UsageBGN_Min UsageEND_Min UsageBGN_Max UsageEND_Max running_time
17 5655-B01 11 02JAN2004:00:00:00.00 05JAN2004:22:00:00.00 27JAN2004:22:17:42.92 02FEB2004:00:00:00.00 732:51:24.00
18 5655-F10 5 02JAN2004:00:00:00.00 12JAN2004:01:00:00.00 27JAN2004:22:17:42.92 02FEB2004:00:00:00.00 740:51:24.00
19 5675-DB2 48 02JAN2004:00:00:00.00 03JAN2004:21:00:00.00 01FEB2004:22:00:00.00 01FEB2004:23:00:00.00 693:51:24.00
20 5694-A01 5 02JAN2004:00:00:00.00 12JAN2004:01:00:00.00 27JAN2004:22:17:42.92 02FEB2004:00:00:00.00 740:51:24.00
21 5697-E93 5 02JAN2004:00:00:00.00 12JAN2004:01:00:00.00 27JAN2004:22:17:42.92 02FEB2004:00:00:00.00 739:51:24.00
 
physbox=2066#F001 LOGICAL*PARTITION*NAME=PRODLPAR SYSTEM*ID=SYSS SYSPLEX*NAME FROM*COUPLEXX=PRDPLEX

Obs prodid UsageGroups UsageBGN_Min UsageEND_Min UsageBGN_Max UsageEND_Max running_time
22 5694-A01 1 02JAN2004:00:00:00.00 02FEB2004:00:00:00.00 02JAN2004:00:00:00.00 02FEB2004:00:00:00.00 744:00:00.00
23 5748-XX9 1 27JAN2004:14:00:00.00 27JAN2004:15:45:00.00 27JAN2004:14:00:00.00 27JAN2004:15:45:00.00 1:45:00.00