SCRT1C: Top 25 Simultaneous 4 Hour Rolling Averages, Compare With the SCRT 'Detail LPAR Data Section'
plain text format
Printed: 09:12 Thursday, 17NOV2005

Machine Identifier 2064#1235, Reporting Period is 02JAN2004                                                                          
                                       This Page is for Sysplex and System: PRDPLEX_SYSD                                             
   The Maximum MSUs That This LPAR Can Contribute to the Simultaneous 4HRA:     365 MSUs                                             
   Hourly Bonus MSUs That Will Not Appear On Your Bill Due to Soft Capping:       1 MSUs                                             
                                  The True Maximum 4HRA Based on Intervals:     367 MSUs                                             
 Interval Bonus MSUs That Will Not Appear On Your Bill Due to Soft Capping:       1 MSUs                                             
-------------- SCRT Hourly Analysis ------------++------------------------------ LCS Interval Analysis -----------------------------+
                                                ||                                                    |                             |
                                                ||                                                    |--- MSUs in This Interval ---|
   Beginning      Hourly   Limit Amt Ovr  Hours ||   Beginning         Intervl   Limit Amt Ovr Intvls |            Expendable MSUs  |
  of the Hour       4HRA on LPAR   Limit Capped ||  of the Hour           4HRA on LPAR   Limit Capped | All MSUs    (WLM IMP GE 4)  |
---------------- ------- ------- ------- ------ ++ ------------------- ------- ------- ------- ------ | --------   ---------------  |
02JAN2004:04:00      365     365       1 Capped || Fri,02JAN2004:04:29     365     365       2 Capped |                  0.0        |
05JAN2004:17:00      365     365       1 Capped || Mon,05JAN2004:16:59     365     365       2 Capped |                  0.0        |
05JAN2004:17:00      365     365       1 Capped || Mon,05JAN2004:17:14     365     365       2 Capped |                  0.0        |
05JAN2004:17:00      365     365       0        || Mon,05JAN2004:17:29     365     365       2 Capped |                  0.0        |
06JAN2004:13:00      364     365       0        || Tue,06JAN2004:12:59     365     365       2 Capped |                  0.0        |
06JAN2004:13:00      364     365       0        || Tue,06JAN2004:13:14     365     365       2 Capped |                  0.0        |
02JAN2004:04:00      364     365       0        || Fri,02JAN2004:04:14     365     365       1 Capped |                  0.0        |
02JAN2004:04:00      364     365       0        || Fri,02JAN2004:04:44     365     365       1 Capped |                  0.0        |
06JAN2004:12:00      363     365       0        || Tue,06JAN2004:12:44     365     365       1 Capped |                  0.0        |
06JAN2004:13:00      363     365       0        || Tue,06JAN2004:13:29     365     365       1 Capped |                  0.0        |
06JAN2004:13:00      363     365       0        || Tue,06JAN2004:13:44     365     365       1 Capped |                  0.0        |
06JAN2004:14:00      363     365       0        || Tue,06JAN2004:13:59     365     365       1 Capped |                  0.0        |
02JAN2004:04:00      363     365       0        || Fri,02JAN2004:03:59     365     365       0        |                  0.0        |
05JAN2004:16:00      363     365       0        || Mon,05JAN2004:16:29     365     365       0        |                  0.0        |
05JAN2004:16:00      363     365       0        || Mon,05JAN2004:16:44     365     365       0        |                  0.0        |
05JAN2004:17:00      363     365       0        || Mon,05JAN2004:17:44     365     365       0        |                  0.0        |
06JAN2004:14:00      363     365       0        || Tue,06JAN2004:14:14     365     365       0        |                  0.0        |
06JAN2004:14:00      363     365       0        || Tue,06JAN2004:14:29     365     365       0        |                  0.0        |
06JAN2004:14:00      363     365       0        || Tue,06JAN2004:14:44     365     365       0        |                  0.0        |
02JAN2004:05:00      362     365       0        || Fri,02JAN2004:04:59     364     365       0        |                  0.0        |
05JAN2004:16:00      362     365       0        || Mon,05JAN2004:16:14     364     365       0        |                  0.0        |
06JAN2004:15:00      362     365       0        || Tue,06JAN2004:14:59     364     365       0        |                  0.0        |
06JAN2004:15:00      362     365       0        || Tue,06JAN2004:15:14     364     365       0        |                  0.0        |
06JAN2004:15:00      362     365       0        || Tue,06JAN2004:15:29     364     365       0        |                  0.0        |
06JAN2004:15:00      362     365       0        || Tue,06JAN2004:15:44     364     365       0        |                  0.0        |

 


 
SCRT1C: Top 25 Simultaneous 4 Hour Rolling Averages, Compare With the SCRT 'Detail LPAR Data Section'
plain text format
Printed: 09:12 Thursday, 17NOV2005

Machine Identifier 2064#1235, Reporting Period is 02JAN2004                                                                          
                                       This Page is for Sysplex and System: TSTPLEX_QAS1                                             
   The Maximum MSUs That This LPAR Can Contribute to the Simultaneous 4HRA:       6 MSUs                                             
                                  The True Maximum 4HRA Based on Intervals:       6 MSUs                                             
-------------- SCRT Hourly Analysis ------------++------------------------------ LCS Interval Analysis -----------------------------+
                                                ||                                                    |                             |
                                                ||                                                    |--- MSUs in This Interval ---|
   Beginning      Hourly   Limit Amt Ovr  Hours ||   Beginning         Intervl   Limit Amt Ovr Intvls |            Expendable MSUs  |
  of the Hour       4HRA on LPAR   Limit Capped ||  of the Hour           4HRA on LPAR   Limit Capped | All MSUs    (WLM IMP GE 4)  |
---------------- ------- ------- ------- ------ ++ ------------------- ------- ------- ------- ------ | --------   ---------------  |
23JAN2004:15:00        6      46       0        || Fri,23JAN2004:14:59       6      46       0        |                  0.0        |
23JAN2004:15:00        6      46       0        || Fri,23JAN2004:15:14       6      46       0        |                  0.0        |
23JAN2004:15:00        6      46       0        || Fri,23JAN2004:15:29       6      46       0        |                  0.0        |
23JAN2004:15:00        6      46       0        || Fri,23JAN2004:15:44       6      46       0        |                  0.0        |
23JAN2004:16:00        6      46       0        || Fri,23JAN2004:15:59       6      46       0        |                  0.0        |
23JAN2004:16:00        6      46       0        || Fri,23JAN2004:16:14       6      46       0        |                  0.0        |
23JAN2004:16:00        5      46       0        || Fri,23JAN2004:16:29       6      46       0        |                  0.0        |
23JAN2004:16:00        5      46       0        || Fri,23JAN2004:16:44       6      46       0        |                  0.0        |
23JAN2004:17:00        5      46       0        || Fri,23JAN2004:16:59       6      46       0        |                  0.0        |
23JAN2004:17:00        5      46       0        || Fri,23JAN2004:17:14       6      46       0        |                  0.0        |
27JAN2004:15:00        5      46       0        || Tue,27JAN2004:15:44       6      46       0        |                  0.0        |
27JAN2004:16:00        5      46       0        || Tue,27JAN2004:15:59       6      46       0        |                  0.0        |
27JAN2004:16:00        5      46       0        || Tue,27JAN2004:16:14       6      46       0        |                  0.0        |
27JAN2004:16:00        5      46       0        || Tue,27JAN2004:16:29       6      46       0        |                  0.0        |
27JAN2004:16:00        5      46       0        || Tue,27JAN2004:16:44       6      46       0        |                  0.0        |
27JAN2004:17:00        5      46       0        || Tue,27JAN2004:16:59       6      46       0        |                  0.0        |
27JAN2004:17:00        5      46       0        || Tue,27JAN2004:17:14       6      46       0        |                  0.0        |
27JAN2004:17:00        5      46       0        || Tue,27JAN2004:17:29       6      46       0        |                  0.0        |
27JAN2004:17:00        5      46       0        || Tue,27JAN2004:17:44       6      46       0        |                  0.0        |
29JAN2004:15:00        5      46       0        || Thu,29JAN2004:14:59       6      46       0        |                  0.0        |
29JAN2004:15:00        5      46       0        || Thu,29JAN2004:15:14       6      46       0        |                  0.0        |
29JAN2004:15:00        5      46       0        || Thu,29JAN2004:15:29       6      46       0        |                  0.0        |
29JAN2004:15:00        5      46       0        || Thu,29JAN2004:15:44       6      46       0        |                  0.0        |
29JAN2004:16:00        5      46       0        || Thu,29JAN2004:15:59       6      46       0        |                  0.0        |
29JAN2004:16:00        5      46       0        || Thu,29JAN2004:16:14       6      46       0        |                  0.0        |

 


 
SCRT1C: Top 25 Simultaneous 4 Hour Rolling Averages, Compare With the SCRT 'Detail LPAR Data Section'
plain text format
Printed: 09:12 Thursday, 17NOV2005

Machine Identifier 2064#5555, Reporting Period is 02JAN2004                                                                          
                                       This Page is for Sysplex and System: PRDPLEX_SYSA                                             
   The Maximum MSUs That This LPAR Can Contribute to the Simultaneous 4HRA:     153 MSUs                                             
   Hourly Bonus MSUs That Will Not Appear On Your Bill Due to Soft Capping:       5 MSUs                                             
                                  The True Maximum 4HRA Based on Intervals:     159 MSUs                                             
 Interval Bonus MSUs That Will Not Appear On Your Bill Due to Soft Capping:       1 MSUs                                             
-------------- SCRT Hourly Analysis ------------++------------------------------ LCS Interval Analysis -----------------------------+
                                                ||                                                    |                             |
                                                ||                                                    |--- MSUs in This Interval ---|
   Beginning      Hourly   Limit Amt Ovr  Hours ||   Beginning         Intervl   Limit Amt Ovr Intvls |            Expendable MSUs  |
  of the Hour       4HRA on LPAR   Limit Capped ||  of the Hour           4HRA on LPAR   Limit Capped | All MSUs    (WLM IMP GE 4)  |
---------------- ------- ------- ------- ------ ++ ------------------- ------- ------- ------- ------ | --------   ---------------  |
28JAN2004:12:00      153     153       5 Capped || Wed,28JAN2004:12:29     153     153       6 Capped |                  0.0        |
28JAN2004:12:00      153     153       5 Capped || Wed,28JAN2004:12:44     153     153       6 Capped |                  0.0        |
28JAN2004:13:00      153     153       4 Capped || Wed,28JAN2004:12:59     153     153       6 Capped |                  0.0        |
29JAN2004:12:00      153     153       3 Capped || Thu,29JAN2004:11:59     153     153       6 Capped |                  0.0        |
29JAN2004:12:00      152     152       3 Capped || Thu,29JAN2004:12:14     153     153       6 Capped |                  0.0        |
29JAN2004:12:00      153     153       2 Capped || Thu,29JAN2004:12:29     153     153       6 Capped |                  0.0        |
28JAN2004:12:00      154     155       0        || Wed,28JAN2004:12:14     153     153       5 Capped |                  0.0        |
28JAN2004:13:00      153     153       1 Capped || Wed,28JAN2004:13:14     153     153       5 Capped |                  0.0        |
29JAN2004:12:00      153     153       1 Capped || Thu,29JAN2004:12:44     153     153       5 Capped |                  0.0        |
29JAN2004:13:00      153     153       1 Capped || Thu,29JAN2004:12:59     153     153       5 Capped |                  0.0        |
02JAN2004:22:00      153     159       0        || Fri,02JAN2004:22:14     152     152       5 Capped |                  0.0        |
10JAN2004:20:00      153     153       0        || Sat,10JAN2004:20:44     157     159       0        |                  0.0        |
28JAN2004:12:00      153     153       0        || Wed,28JAN2004:11:59     153     153       4 Capped |                  0.0        |
29JAN2004:13:00      153     153       0        || Thu,29JAN2004:13:14     153     153       4 Capped |                  0.0        |
02JAN2004:22:00      153     153       0        || Fri,02JAN2004:21:59     152     152       4 Capped |                  0.0        |
02JAN2004:22:00      153     153       0        || Fri,02JAN2004:22:29     152     152       4 Capped |                  0.0        |
10JAN2004:20:00      152     159       0        || Sat,10JAN2004:20:29     156     159       0        |                  0.0        |
10JAN2004:21:00      152     159       0        || Sat,10JAN2004:20:59     156     159       0        |                  0.0        |
28JAN2004:11:00      152     159       0        || Wed,28JAN2004:11:29     153     153       3 Capped |                  0.0        |
28JAN2004:11:00      151     152       0        || Wed,28JAN2004:11:44     153     153       3 Capped |                  0.0        |
28JAN2004:13:00      151     159       0        || Wed,28JAN2004:13:29     153     153       3 Capped |                  0.0        |
28JAN2004:13:00      151     159       0        || Wed,28JAN2004:13:44     153     153       3 Capped |                  0.0        |
29JAN2004:11:00      151     153       0        || Thu,29JAN2004:11:44     153     153       3 Capped |                  0.0        |
29JAN2004:13:00      151     153       0        || Thu,29JAN2004:13:29     153     153       3 Capped |                  0.0        |
29JAN2004:13:00      151     153       0        || Thu,29JAN2004:13:44     153     153       3 Capped |                  0.0        |

 


 
SCRT1C: Top 25 Simultaneous 4 Hour Rolling Averages, Compare With the SCRT 'Detail LPAR Data Section'
plain text format
Printed: 09:12 Thursday, 17NOV2005

Machine Identifier 2064#5555, Reporting Period is 02JAN2004                                                                          
                                       This Page is for Sysplex and System: TSTPLEX_SYSC                                             
   The Maximum MSUs That This LPAR Can Contribute to the Simultaneous 4HRA:       1 MSUs                                             
                                  The True Maximum 4HRA Based on Intervals:       2 MSUs                                             
 Interval Bonus MSUs That Will Not Appear On Your Bill Due to Soft Capping:       1 MSUs                                             
-------------- SCRT Hourly Analysis ------------++------------------------------ LCS Interval Analysis -----------------------------+
                                                ||                                                    |                             |
                                                ||                                                    |--- MSUs in This Interval ---|
   Beginning      Hourly   Limit Amt Ovr  Hours ||   Beginning         Intervl   Limit Amt Ovr Intvls |            Expendable MSUs  |
  of the Hour       4HRA on LPAR   Limit Capped ||  of the Hour           4HRA on LPAR   Limit Capped | All MSUs    (WLM IMP GE 4)  |
---------------- ------- ------- ------- ------ ++ ------------------- ------- ------- ------- ------ | --------   ---------------  |
16JAN2004:13:00        1       8       0        || Fri,16JAN2004:13:29       2       8       0        |                  0.0        |
02JAN2004:09:00        1       8       0        || Fri,02JAN2004:09:23       1       8       0        |                  0.0        |
02JAN2004:09:00        1       8       0        || Fri,02JAN2004:09:29       1       8       0        |                  0.0        |
02JAN2004:09:00        1       8       0        || Fri,02JAN2004:09:44       1       8       0        |                  0.0        |
02JAN2004:10:00        1       8       0        || Fri,02JAN2004:09:59       1       8       0        |                  0.0        |
02JAN2004:10:00        1       8       0        || Fri,02JAN2004:10:14       1       8       0        |                  0.0        |
02JAN2004:10:00        1       8       0        || Fri,02JAN2004:10:29       1       8       0        |                  0.0        |
02JAN2004:10:00        1       8       0        || Fri,02JAN2004:10:44       1       8       0        |                  0.0        |
02JAN2004:11:00        1       8       0        || Fri,02JAN2004:10:59       1       8       0        |                  0.0        |
02JAN2004:11:00        1       8       0        || Fri,02JAN2004:11:14       1       8       0        |                  0.0        |
02JAN2004:11:00        1       8       0        || Fri,02JAN2004:11:29       1       8       0        |                  0.0        |
02JAN2004:11:00        1       8       0        || Fri,02JAN2004:11:44       1       8       0        |                  0.0        |
02JAN2004:12:00        1       8       0        || Fri,02JAN2004:11:59       1       8       0        |                  0.0        |
02JAN2004:12:00        1       8       0        || Fri,02JAN2004:12:14       1       8       0        |                  0.0        |
02JAN2004:12:00        1       8       0        || Fri,02JAN2004:12:29       1       8       0        |                  0.0        |
02JAN2004:12:00        1       8       0        || Fri,02JAN2004:12:44       1       8       0        |                  0.0        |
02JAN2004:13:00        1       8       0        || Fri,02JAN2004:12:59       1       8       0        |                  0.0        |
02JAN2004:13:00        1       8       0        || Fri,02JAN2004:13:14       1       8       0        |                  0.0        |
02JAN2004:13:00        1       8       0        || Fri,02JAN2004:13:29       1       8       0        |                  0.0        |
02JAN2004:13:00        1       8       0        || Fri,02JAN2004:13:44       1       8       0        |                  0.0        |
02JAN2004:14:00        1       8       0        || Fri,02JAN2004:13:59       1       8       0        |                  0.0        |
02JAN2004:14:00        1       8       0        || Fri,02JAN2004:14:14       1       8       0        |                  0.0        |
02JAN2004:14:00        1       8       0        || Fri,02JAN2004:14:29       1       8       0        |                  0.0        |
02JAN2004:14:00        1       8       0        || Fri,02JAN2004:14:44       1       8       0        |                  0.0        |
02JAN2004:15:00        1       8       0        || Fri,02JAN2004:14:59       1       8       0        |                  0.0        |

 


 
SCRT1C: Top 25 Simultaneous 4 Hour Rolling Averages, Compare With the SCRT 'Detail LPAR Data Section'
plain text format
Printed: 09:12 Thursday, 17NOV2005

Machine Identifier 2064#9999, Reporting Period is 02JAN2004                                                                          
                                       This Page is for Sysplex and System: PRDPLEX_WOLF                                             
   The Maximum MSUs That This LPAR Can Contribute to the Simultaneous 4HRA:     213 MSUs                                             
                                  The True Maximum 4HRA Based on Intervals:     214 MSUs                                             
 Interval Bonus MSUs That Will Not Appear On Your Bill Due to Soft Capping:       1 MSUs                                             
             Maximum MSUs Used in Any Interval by Non-Expendable Workloads:     238 MSUs                                             
                        Maximum MSUs Used in Any Interval by All Workloads:     242 MSUs                                             
-------------- SCRT Hourly Analysis ------------++------------------------------ LCS Interval Analysis -----------------------------+
                                                ||                                                    |                             |
                                                ||                                                    |--- MSUs in This Interval ---|
   Beginning      Hourly   Limit Amt Ovr  Hours ||   Beginning         Intervl   Limit Amt Ovr Intvls |            Expendable MSUs  |
  of the Hour       4HRA on LPAR   Limit Capped ||  of the Hour           4HRA on LPAR   Limit Capped | All MSUs    (WLM IMP GE 4)  |
---------------- ------- ------- ------- ------ ++ ------------------- ------- ------- ------- ------ | --------   ---------------  |
27JAN2004:16:00      213     247       0        || Tue,27JAN2004:16:14     214     247       0        |      231        73.5        |
27JAN2004:16:00      207     247       0        || Tue,27JAN2004:16:29     214     247       0        |      222        59.7        |
27JAN2004:16:00      205     247       0        || Tue,27JAN2004:15:59     213     247       0        |      236        74.3        |
27JAN2004:16:00      202     247       0        || Tue,27JAN2004:16:44     213     247       0        |      190        69.1        |
27JAN2004:15:00      200     247       0        || Tue,27JAN2004:15:44     212     247       0        |      225        46.9        |
27JAN2004:17:00      195     247       0        || Tue,27JAN2004:16:59     209     247       0        |      170        65.0        |
27JAN2004:15:00      187     247       0        || Tue,27JAN2004:15:29     207     247       0        |      207        29.1        |
27JAN2004:14:00      175     247       0        || Tue,27JAN2004:14:14     206     247       0        |      211        62.7        |
27JAN2004:14:00      158     247       0        || Tue,27JAN2004:14:44     206     247       0        |      223        27.1        |
27JAN2004:15:00      135     247       0        || Tue,27JAN2004:14:59     206     247       0        |      225        74.5        |
27JAN2004:15:00      132     247       0        || Tue,27JAN2004:15:14     206     247       0        |      232        28.6        |
27JAN2004:14:00      121     247       0        || Tue,27JAN2004:13:59     205     247       0        |      198        19.5        |
27JAN2004:14:00       99     247       0        || Tue,27JAN2004:14:29     205     247       0        |      207        73.5        |
27JAN2004:13:00       82     247       0        || Tue,27JAN2004:13:44     204     247       0        |      177        40.7        |
27JAN2004:13:00       77     247       0        || Tue,27JAN2004:13:14     203     247       0        |      212        46.4        |
27JAN2004:13:00       77     247       0        || Tue,27JAN2004:13:29     203     247       0        |      177        12.4        |
27JAN2004:13:00       73     247       0        || Tue,27JAN2004:12:59     201     247       0        |      237        63.7        |
27JAN2004:17:00       70     247       0        || Tue,27JAN2004:17:14     201     247       0        |      105        16.2        |
27JAN2004:12:00       64     247       0        || Tue,27JAN2004:12:44     200     247       0        |      218        21.1        |
27JAN2004:17:00       63     247       0        || Tue,27JAN2004:17:29     198     247       0        |      118         6.5        |
27JAN2004:12:00       62     247       0        || Tue,27JAN2004:12:29     197     247       0        |      210        46.3        |
27JAN2004:18:00       61     247       0        || Tue,27JAN2004:17:58     195     247       0        |      203        32.6        |
27JAN2004:12:00       61     247       0        || Tue,27JAN2004:12:14     194     247       0        |      232         5.9        |
27JAN2004:17:00       60     247       0        || Tue,27JAN2004:17:44     194     247       0        |      119        13.7        |
27JAN2004:18:00       60     247       0        || Tue,27JAN2004:18:14     191     247       0        |      148        38.1        |

 


 
SCRT1C: Top 25 Simultaneous 4 Hour Rolling Averages, Compare With the SCRT 'Detail LPAR Data Section'
plain text format
Printed: 09:12 Thursday, 17NOV2005

Machine Identifier 2066#F001, Reporting Period is 02JAN2004                                                                          
                                       This Page is for Sysplex and System: PRDPLEX_SYSS                                             
   The Maximum MSUs That This LPAR Can Contribute to the Simultaneous 4HRA:      32 MSUs                                             
                                  The True Maximum 4HRA Based on Intervals:      32 MSUs                                             
-------------- SCRT Hourly Analysis ------------++------------------------------ LCS Interval Analysis -----------------------------+
                                                ||                                                    |                             |
                                                ||                                                    |--- MSUs in This Interval ---|
   Beginning      Hourly   Limit Amt Ovr  Hours ||   Beginning         Intervl   Limit Amt Ovr Intvls |            Expendable MSUs  |
  of the Hour       4HRA on LPAR   Limit Capped ||  of the Hour           4HRA on LPAR   Limit Capped | All MSUs    (WLM IMP GE 4)  |
---------------- ------- ------- ------- ------ ++ ------------------- ------- ------- ------- ------ | --------   ---------------  |
02JAN2004:00:00       32      32       0        || Fri,02JAN2004:00:14      32      32       0        |                  0.0        |
02JAN2004:00:00       32      32       0        || Fri,02JAN2004:00:29      32      32       0        |                  0.0        |
02JAN2004:00:00       32      32       0        || Fri,02JAN2004:00:44      32      32       0        |                  0.0        |
02JAN2004:01:00       32      32       0        || Fri,02JAN2004:00:59      32      32       0        |                  0.0        |
02JAN2004:01:00       32      32       0        || Fri,02JAN2004:01:14      32      32       0        |                  0.0        |
02JAN2004:01:00       32      32       0        || Fri,02JAN2004:01:29      32      32       0        |                  0.0        |
02JAN2004:01:00       32      32       0        || Fri,02JAN2004:01:44      32      32       0        |                  0.0        |
02JAN2004:02:00       32      32       0        || Fri,02JAN2004:01:59      32      32       0        |                  0.0        |
02JAN2004:02:00       32      32       0        || Fri,02JAN2004:02:14      32      32       0        |                  0.0        |
02JAN2004:02:00       32      32       0        || Fri,02JAN2004:02:29      32      32       0        |                  0.0        |
02JAN2004:02:00       32      32       0        || Fri,02JAN2004:02:44      32      32       0        |                  0.0        |
02JAN2004:03:00       32      32       0        || Fri,02JAN2004:02:59      32      32       0        |                  0.0        |
02JAN2004:03:00       32      32       0        || Fri,02JAN2004:03:14      32      32       0        |                  0.0        |
02JAN2004:03:00       32      32       0        || Fri,02JAN2004:03:29      32      32       0        |                  0.0        |
02JAN2004:03:00       32      32       0        || Fri,02JAN2004:03:44      32      32       0        |                  0.0        |
02JAN2004:04:00       32      32       0        || Fri,02JAN2004:03:59      32      32       0        |                  0.0        |
02JAN2004:04:00       32      32       0        || Fri,02JAN2004:04:14      32      32       0        |                  0.0        |
02JAN2004:04:00       32      32       0        || Fri,02JAN2004:04:29      32      32       0        |                  0.0        |
02JAN2004:04:00       32      32       0        || Fri,02JAN2004:04:44      32      32       0        |                  0.0        |
02JAN2004:05:00       32      32       0        || Fri,02JAN2004:04:59      32      32       0        |                  0.0        |
02JAN2004:05:00       32      32       0        || Fri,02JAN2004:05:14      32      32       0        |                  0.0        |
02JAN2004:05:00       32      32       0        || Fri,02JAN2004:05:29      32      32       0        |                  0.0        |
02JAN2004:05:00       32      32       0        || Fri,02JAN2004:05:44      32      32       0        |                  0.0        |
02JAN2004:06:00       32      32       0        || Fri,02JAN2004:05:59      32      32       0        |                  0.0        |
02JAN2004:06:00       32      32       0        || Fri,02JAN2004:06:14      32      32       0        |                  0.0        |