STUDY89: Detail for DIF89LPR Report
Printed: 09:12 Thursday, 17NOV2005
plain text format
Limited to 25 JOB Steps Per Product, Physbox, LPAR
SVC Family Included Because Wrong Product Within Family Could be Detected Causing The Difference

SVC FAMILY=COBOL PRODUCT=5648-A25: COBOL V2 LCS Unique Machine ID=2064#5555 LCS Suggested Action=ADD

LPAR INFO TYPE
OF
TASK
JOB NAME
OR
TSO USER
JES
NUMBER
READ-IN
OR LOGON
EVENT
PROGRAM
NAME
DATA SOURCE STEP
INITIATE
EVENT
TERMINATION
EVENT
TIME STAMP
COMPLETION
ABEND
INDICATOR
COMPLETION
CONDITION
CODE
SYSA_PRDPLEX_SYSA JOB D90JLEE 1903 02JAN2004:09:56:14.87 IGYCRCTL SMF30 02JAN2004:09:56:17.98 02JAN2004:09:56:19.66   0000
SYSA_PRDPLEX_SYSA JOB D90JLEE 1906 02JAN2004:09:56:38.37 IGYCRCTL SMF30 02JAN2004:09:56:41.90 02JAN2004:09:56:43.27 RETURN 0012
SYSA_PRDPLEX_SYSA JOB D90JLEE 1915 02JAN2004:09:57:43.22 IGYCRCTL SMF30 02JAN2004:09:57:46.16 02JAN2004:09:57:47.66   0000
SYSA_PRDPLEX_SYSA JOB D90JLEE 1949 02JAN2004:10:00:32.55 IGYCRCTL SMF30 02JAN2004:10:00:37.80 02JAN2004:10:00:40.27 RETURN 0008
SYSA_PRDPLEX_SYSA JOB D90JLEE 2173 02JAN2004:10:26:05.77 IGYCRCTL SMF30 02JAN2004:10:26:07.79 02JAN2004:10:26:08.79 RETURN 0012
SYSA_PRDPLEX_SYSA JOB D90JLEE 2208 02JAN2004:10:30:02.24 IGYCRCTL SMF30 02JAN2004:10:30:04.87 02JAN2004:10:30:05.84 RETURN 0012
SYSA_PRDPLEX_SYSA JOB D90JLEE 2225 02JAN2004:10:31:35.70 IGYCRCTL SMF30 02JAN2004:10:31:37.92 02JAN2004:10:31:39.54   0000
SYSA_PRDPLEX_SYSA JOB D90JLEE 2246 02JAN2004:10:33:51.79 IGYCRCTL SMF30 02JAN2004:10:33:53.76 02JAN2004:10:33:54.83 RETURN 0004
SYSA_PRDPLEX_SYSA JOB D90K67E 4152 02JAN2004:13:18:53.29 IGYCRCTL SMF30 02JAN2004:13:18:55.58 02JAN2004:13:18:56.42 RETURN 0004
SYSA_PRDPLEX_SYSA JOB D90R0LF 1376 02JAN2004:09:15:34.80 IGYCRCTL SMF30 02JAN2004:09:15:37.05 02JAN2004:09:15:38.28 RETURN 0004
SYSA_PRDPLEX_SYSA JOB D90SKOC 117 02JAN2004:06:35:27.32 IGYCRCTL SMF30 02JAN2004:06:35:29.45 02JAN2004:06:35:30.57 RETURN 0004
SYSA_PRDPLEX_SYSA JOB D90SKOC 8282 02JAN2004:03:59:28.73 IGYCRCTL SMF30 02JAN2004:03:59:42.84 02JAN2004:03:59:46.02   0000
SYSA_PRDPLEX_SYSA JOB D90SL0C 8324 02JAN2004:04:02:16.51 IGYCRCTL SMF30 02JAN2004:04:02:18.97 02JAN2004:04:02:20.09 RETURN 0004
SYSA_PRDPLEX_SYSA JOB D90SLZA 6920 02JAN2004:00:08:38.02 IGYCRCTL SMF30 02JAN2004:00:08:42.27 02JAN2004:00:08:44.72 RETURN 0012
SYSA_PRDPLEX_SYSA JOB D90SLZA 6945 02JAN2004:00:13:10.98 IGYCRCTL SMF30 02JAN2004:00:13:13.36 02JAN2004:00:13:15.45 RETURN 0004
SYSA_PRDPLEX_SYSA JOB D90TJDA 7592 02JAN2004:01:19:38.42 IGYCRCTL SMF30 02JAN2004:01:19:44.14 02JAN2004:01:19:46.93 RETURN 0004
SYSA_PRDPLEX_SYSA JOB D90TJDA 8108 02JAN2004:03:01:33.33 IGYCRCTL SMF30 02JAN2004:03:01:37.89 02JAN2004:03:01:40.51 RETURN 0012
SYSA_PRDPLEX_SYSA JOB D90TJDA 8116 02JAN2004:03:02:15.95 IGYCRCTL SMF30 02JAN2004:03:02:20.06 02JAN2004:03:02:22.26 RETURN 0004
SYSA_PRDPLEX_SYSA JOB D90TJDA 8180 02JAN2004:03:21:02.92 IGYCRCTL SMF30 02JAN2004:03:21:26.01 02JAN2004:03:21:30.51 RETURN 0004
SYSA_PRDPLEX_SYSA JOB D90TJDA 8216 02JAN2004:03:32:52.32 IGYCRCTL SMF30 02JAN2004:03:32:58.19 02JAN2004:03:33:01.91 RETURN 0004
SYSA_PRDPLEX_SYSA JOB D90TJDA 8356 02JAN2004:04:08:17.05 IGYCRCTL SMF30 02JAN2004:04:08:40.16 02JAN2004:04:08:42.06 RETURN 0004
SYSA_PRDPLEX_SYSA JOB D90TJDA 8376 02JAN2004:04:43:42.28 IGYCRCTL SMF30 02JAN2004:04:43:45.82 02JAN2004:04:43:47.35 RETURN 0004
SYSA_PRDPLEX_SYSA JOB V00MAD4A 965 02JAN2004:08:33:42.67 IGYCRCTL SMF30 02JAN2004:08:33:55.54 02JAN2004:08:34:11.24   0000
SYSA_PRDPLEX_SYSA JOB V00MAD4A 965 02JAN2004:08:33:42.67 IGYCRCTL SMF30 02JAN2004:08:34:42.58 02JAN2004:08:34:49.45   0000
SYSA_PRDPLEX_SYSA JOB V00MAD4A 1113 02JAN2004:08:55:48.02 IGYCRCTL SMF30 02JAN2004:08:56:04.52 02JAN2004:08:56:06.38   0000
 
SVC FAMILY=NETVIEW PRODUCT=5697-B82: NETVIEW OS/390 LCS Unique Machine ID=2064#5555 LCS Suggested Action=ADD

LPAR INFO TYPE
OF
TASK
JOB NAME
OR
TSO USER
JES
NUMBER
READ-IN
OR LOGON
EVENT
PROGRAM
NAME
DATA SOURCE STEP
INITIATE
EVENT
TERMINATION
EVENT
TIME STAMP
COMPLETION
ABEND
INDICATOR
COMPLETION
CONDITION
CODE
SYSC_TSTPLEX_SYSC STC CNMTNVTS 3144 02JAN2004:09:23:12.98 BNJLINTX SMF30 02JAN2004:09:23:18.54 02JAN2004:16:20:22.04   0000
SYSC_TSTPLEX_SYSC STC CNMTNVTS 3236 05JAN2004:10:03:47.49 BNJLINTX SMF30 05JAN2004:10:03:49.20 05JAN2004:10:46:35.45   0000
SYSC_TSTPLEX_SYSC STC CNMTNVTS 3261 05JAN2004:11:06:33.29 BNJLINTX SMF30 05JAN2004:11:06:44.79 16JAN2004:08:29:37.26    
SYSC_TSTPLEX_SYSC STC CNMTNVTS 3261 05JAN2004:11:06:33.29 BNJLINTX SMF30 05JAN2004:11:06:44.79 16JAN2004:08:29:37.26   0000
SYSC_TSTPLEX_SYSC STC CNMTNVTS 3261 05JAN2004:11:06:33.29 BNJLINTX SMF30 05JAN2004:11:06:44.79 16JAN2004:08:29:37.27    
SYSC_TSTPLEX_SYSC STC CNMTNVTS 3558 16JAN2004:09:30:14.08 BNJLINTX SMF30RUN 16JAN2004:09:30:22.25      
 
SVC FAMILY=NETVIEW PRODUCT=5697-B82: NETVIEW OS/390 LCS Unique Machine ID=2066#F001 LCS Suggested Action=ADD

LPAR INFO TYPE
OF
TASK
JOB NAME
OR
TSO USER
JES
NUMBER
READ-IN
OR LOGON
EVENT
PROGRAM
NAME
DATA SOURCE STEP
INITIATE
EVENT
TERMINATION
EVENT
TIME STAMP
COMPLETION
ABEND
INDICATOR
COMPLETION
CONDITION
CODE
PRODLPAR_PRDPLEX_SYSS STC CNMTNVTS 29076 31JAN2004:21:16:07.84 BNJLINTX SMF30RUN 31JAN2004:21:16:11.72