Summary of 3 Machines with Total Announced Capacity of 577
Reporting Period is 02JAN2004. Is z/OS the Only Operating System? 3 Are Running Only z/OS
Please Note: LCS Does Not Report MULC or ULC (Measured Usage) Charges. The PSLC Estimates May Be Too High if You Have MULC
or ULC Licenses. You Should Compare The Full Capacity WLC and Variable Capacity Estimated Prices.
SCRT Products
| VWLC |Full FLCP FULL| PSLC |
Product Name or Product Num|VWLC SVC LCS VWLC| Cap SVC Cap WLC|PSLC SVC LCS PSLC|
Function Name ID Funct'n SVC? CPCs|Type MSUs Estimate|Type MSUs Estimate|Type MSUs Estimate|
------------------------------ -------- ------- ---- ----|---- ------ ----------|---- ------ ----------|---- ------ ----------|
CICS TS FOR Z/OS V2 5697-E93 S00T7FK 2 |VWLC 521 54,465|VWLC 545 55,953|PSLC 545 50,634|
COBOL FOR OS/390 & VM V2 5648-A25 _reqrd_ 1 |???? 173 _NoFnctn_|???? 173 _NoFnctn_|???? 173 _NoFnctn_|
DB2 UDB FOR OS/390 V7 5675-DB2 S00SN65 2 |VWLC 519 46,746|VWLC 545 48,176|PSLC 545 44,876|
TIVOLI NETVIEW ENTERPRISE 5697-B82 S001FFC 3 |VWLC 552 16,143|VWLC 577 16,610|PSLC 577 15,424|
Z/OS V1 BASE 5694-A01 S00T4FR 3 |VWLC 555 112,259|VWLC 577 114,629|PSLC 577 135,215|
MQSERIES FOR OS/390 V5 5655-F10 S00TDF5 2 |VWLC 519 24,252|VWLC 545 25,032|PSLC 545 23,051|
--------------------------------------------------------------------------------------------------------------------------------------
Total for SCRT Products 253,865| 260,400| 269,200|
--------------------------------------------------------------------------------------------------------------------------------------
Added w/LCS
| VWLC |Full FLCP FULL| PSLC |
Product Name or Product Num|VWLC SVC LCS VWLC| Cap SVC Cap WLC|PSLC SVC LCS PSLC|
Function Name ID Funct'n SVC? CPCs|Type MSUs Estimate|Type MSUs Estimate|Type MSUs Estimate|
------------------------------ -------- ------- ---- ----|---- ------ ----------|---- ------ ----------|---- ------ ----------|
DCF DOC COMPOSITION FACILITY 5748-XX9 S0011KZ 3 |FWLC 0 5,940|FWLC 0 5,940|FLAT 0 1,449|
CA-7 3 | 577 0| 577 0| 577 0|
CA-IDMS 1 | 372 0| 372 0| 372 0|
CA-MICS 1 | 32 0| 32 0| 32 0|
CA-VIEW 1 | 173 0| 173 0| 173 0|
NONE 1 | 173 0| 173 0| 173 0|
SAS 1 | 32 0| 32 0| 32 0|
COBOL II COMPILER AND LIBRARY 5688-023 S0003KB 1 |FWLC 0 2,469|FWLC 0 2,469|PSLC 372 6,184|
--------------------------------------------------------------------------------------------------------------------------------------
Total for Products Added w/LCS 8,409| 8,409| 7,633|
--------------------------------------------------------------------------------------------------------------------------------------
======================================================================================================================================
TOTAL FOR AGGREGATE REPORT 262,274| 268,809| 276,833|
======================================================================================================================================
Note: 1 IBM Product Did Not Have Its Functions Specified in LICENSDB
Note: This Product Does Not Have 'LCS Estimated Prices' and the MSUs May Show the Machine Capacity
======================================================================================================================================
|